Don’t you realize that in a race everyone runs, but only one person gets the prize? So run to win! All athletes are disciplined in their training. They do it to win a prize that will fade away, but we do it for an eternal prize (1 Corinthians 9:24-25)
locations
Location Name | Field/Court | Schedule | Address |
Home Locations | |||
AYSO 208 | Soccer | AYSO | 1700 N Ridge Rd |
Wichita, KS 67212 | |||
Boys and Girls Club | Football | Boys/Girls Club | 2400 N Opportunity Dr |
Wichita, KS 67219 | |||
Church at the Cross | VB/Football/Basketball | CATC | 2901 W Taft St |
Wichita, KS 67213 | |||
Southwest Boys Club | Baseball | SW Boys | 2104 W 45th St S |
Wichita, KS 67217 | |||
West Side Athletic Field | Baseball | West Side | 571 N McLean Blvd |
Wichita, KS 67203 | |||
Practice | |||
Ark Valley Gun Club | Ark Valley | 4500 E 117th St N | |
Valley Center, KS 67135 | |||
College Hill Park | Cross Country | College Hill | 303 Circle Dr |
Wichita, KS 67218 | |||
Mayberry Middle | Cross Country | Mayberry MS | 207 S Sheridan St |
Wichita, KS 67213 | |||
North Chisholm Creek Park (fishing Lake) | Cross Country | Chisholm Creek | 3521 N Woodlawn St |
Wichita, KS 67220 | |||
Riverlawn Christian Church | Soccer-Men | Riverlawn | 4243 N Meridian Ave |
Wichita, KS 67204 | |||
Baseball | |||
Flint Hills High | Flint Hills BB | 806 SE Rosalia Rd | |
Rosalia, KS 67132 | |||
ICE Field | Veritas BB | 2700 West 27th | |
Lawrence, KS 66047 | |||
Little Axe Tournament | Little Axe | 2000 168th Ave NE | |
Norman, OK 73026 | |||
St Marys baseball | St Marys BB | 200 South 6th Street | |
St. Marys, KS 66536 | |||
West High | West HS | 820 S Osage St | |
Wichita, KS 67213 | |||
Bowling | |||
Northrock Lanes | Northrock Lanes | 3232 N Rock Rd | |
Wichita, KS 67226 | |||
The Alley | The Alley | 11413 E. 13th St. N | |
Wichita, KS 67206 | |||
Cross Country | |||
Cessna Activity | Cessna | 2744 George Washington Blvd S | |
Wichitak, KS 67210 | |||
Chappin Park | Chappin Park | 2400 E MacArthur Road | |
Wichita, KS 67216 | |||
Coldwater Country Club | Coldwater | PO Box 831 | |
Coldwater, KS 67029 | |||
El Dorado Lake | Bluestem Point | El Dorado Lake | 3476 NE State Road 177 |
El Dorado, KS 67042 | |||
Lake Afton | Lake Afton | 2513 W 39th St S | |
Goddard, KS 67052 | |||
Melvern KS | Melvern | 2948 S Berryton Rd | |
Melvern, KS 66409 | |||
Prairie Hills | Prairie Hills | 200 Lucille Dr, Hutchinson 67502 | |
Hutchinson, KS 67502 | |||
Rim Rock Farm | Rim Rock | 2276 Burnett Ln | |
Lawrence, KS 66044 | |||
Winfield Veterans Home | Winfield Vet | 1220 WW II Memorial Dr | |
Winfield, KS 67156 | |||
Football | |||
Bennett Field | Veritas FB/Topeka Cornerstone | 1470 N 1000 Rd | |
Lawrence, KS 66046 | |||
Fairmont Park | ManhattanEagles | 125 Messenger Rd | |
Manhattan, KS 66502 | |||
Hidden Valley Sports Complex | KC East Lions | 6500 NW Valley View Rd | |
Blue Springs, MO 64015 | |||
Topeka West High | Cair Paravel FB | 2001 SW Fairlawn Rd | |
Topeka, KS 66604 | |||
Schools/Gyms | |||
Adventist | Adventist | 2725 S Osage | |
Wichita, KS 67217 | |||
Argonia High | Argonia HS | 504 N Pine St | |
Argonia, KS 67004 | |||
Arlington Community Center | Reno Co BB | 900 W Main | |
Arlington, KS 67514 | |||
Beacon Center Gym | CHIEF | 308 Lincoln Ave | |
St George, KS 66535 | |||
Berean Academy | Berean | 201 Elbing Rd | |
Elbing, KS 67041 | |||
Bishop Carroll | Bishop Carroll | 8101 W Central Ave | |
Wichita, KS 67212 | |||
Burlingame High | Burlingame HS | 417 N Dacotah St | |
Burlingame, KS 66413 | |||
Cair Paravel | Cair Paravel | 635 SW Clay Street | |
Topeka, KS 66606 | |||
Canton-Galva High | Canton-Galva HS | 506 S Kansas Ave | |
Canton, KS 67428 | |||
Central Christian Academy | CCA | 2900 N Rock Rd | |
Wichita, KS 67226 | |||
Central Christian College | CC College | 1200 S Main St | |
McPherson, KS 67460 | |||
Centre High | Centre HS | 2374 310th St | |
Lost Springs, KS 66859 | |||
Classical | Classical | 6355 Willowbrook St | |
Wichita, KS 67218 | |||
Cole Community Center | HFC | 4400 NW Expressway | |
OKC, OK 73116 | |||
Collegiate | Collegiate | 9115 E 13th St N | |
Wichita, KS 67206 | |||
Conway Springs High | Conway Springs | 607 St Louis St | |
Conway Springs, KS 67031 | |||
Destiny Christian High | Destiny | 3801 SE 29th St | |
Del City, OK 73115 | |||
Dexter High | Dexter HS | 311 N Main | |
Dexter, KS 67038 | |||
East Lawrence Rec Center | Veritas | 1245 E 15th St | |
Lawrence, KS 66044 | |||
Elyria Christian | Elyria | 1644 Comanche Rd | |
McPherson, KS 67460 | |||
Eureka High | Eureka HS | 815 N Jefferson St | |
Eureka, KS 67045 | |||
First Baptist | ACCA | 220 E Central | |
Ark City, KS 67005 | |||
Flint Hills Christian | Flint Hills Chr | 125 Messenger Rd | |
Manhattan, KS 66502 | |||
Garden Plain High | Garden Plain HS | 720 Sedgwick | |
Garden Plain, KS 67050 | |||
Haysville West Middle School | Haysville W. MS | 1956 W Grand Ave | |
Haysville, KS 67060 | |||
Holy Cross Lutheran | Holy Cross | 600 N Greenwich Rd | |
Wichita, KS 67206 | |||
HyVee Arena | HyVee Arena | 1800 Genessee St | |
Kansas City, MO 64102 | |||
Journey Mennonite Church | Reno Co VB | 808 S Poplar St | |
South Hutch, KS 67505 | |||
KCAA | KCAA 2020 | 1002 W 12th St | |
Junction City, KS 66441 | |||
Life Prep fields | Life Prep | 1640 W 40th St North | |
Wichita, KS 67204 | |||
Madison High | Madison HS | 1500 Southwest Blvd | |
Madison, KS 66860 | |||
Marion High | Marion HS | 701 E Main St | |
Marion, KS 66861 | |||
Marland Children’s Home | Ponca City | 1300 Summers Pl | |
Ponca City, OK 74604 | |||
McPherson College | McPherson CC | 1600 E Euclid St | |
McPherson, KS 67460 | |||
Nelson Elementary | Life Prep 2 | 245 N Delos St | |
Haysville, KS 67060 | |||
Newton Bible | Newton | 900 Old Main St | |
Newton, KS 67114 | |||
Newton Bible Church | Newton Bible | 900 Old Main St | |
Newton, KS 67114 | |||
Norwich High | Norwich HS | 209 Parkway St | |
Norwich, KS 67118 | |||
Olpe High | Olpe HS | 220 W Listerscheid St KS | |
Olpe, KS 66865 | |||
South High | South HS | 701 W 33rd St S | |
Wichita, KS 67217 | |||
St Johns | Smoky Valley | 110 W Otis Ave | |
Salina, KS 67401 | |||
St Marys Academy | St Marys | 200 E Mission St | |
St Marys, KS 66536 | |||
Sunrise Academy | Sunrise | 5500 E 45th St N | |
Bel Aire, KS 67220 | |||
Titan Sports Complex | Titan Sports | 101 E 81st St S | |
Tulsa, OK 74132 | |||
Topeka Heritage | Heritage | 2000 NW Clay St. | |
Topeka, KS 66608 | |||
Trinity Academy | Trinity | 12345 E 21st St N | |
Wichita, KS 67206 | |||
Wichita Adventist | WACA | 2725 S Osage Ave | |
Wichita, KS 67217 | |||
Soccer | |||
Anneberg Park | CHIEF soccer | 3801 Anderson Ave | |
Manhattan, KS 66503 | |||
Junction City High | JunctionCity HS | 900 N Eisenhower Dr | |
Junction City, KS 66441 | |||
Kenneth Polo Fields | Daniel Academy | 145 Kenneth Rd | |
Kansas City, MO 64145 | |||
Lake Country Fields | Springfield | 2334 E Pythian Street | |
Springfield, MO 65802 | |||
Northwest High | NW High | 1220 N Tyler Rd | |
Wichita, KS 67212 | |||
Riverside Park | St Marys soc | 300 S 6th St | |
St Marys, KS 66536 | |||
South High | South High | 701 W 33rd St S | |
Wichita, KS 67217 | |||
Sunflower Soccer Fields | Sunflower | 4829 NW 17th St | |
Topeka, KS 66618 | |||
Softball | |||
Andale HS | Andale | 700 Rush Ave | |
Andale, KS 67001 | |||
North High | North HS | 1437 N Rochester St | |
Wichita, KS 67203 | |||
Remington softball | Remington SB | 200 S Locust St | |
Whitewater, KS 67154 | |||
TRYC | Independent SB | 1700 N Ridge Rd | |
Wichita, KS 67212 | |||
Track | |||
Belle Plaine | Belle Plaine MS | 724 N Merchant S | |
Belle Plains, KS 67013 | |||
Belle Plaine HS | Belle Plaine | 822 N Merchant St | |
Belle Plaine, KS 67013 | |||
Flint Hills | Flint Hills | 806 SE Rosalia Rd | |
Rosalia, KS 67132 | |||
Goessel | Goessel | 100 E Main St | |
Goessel, KS 67053 | |||
GPHS Invitational | Garden Plain | 700 N Section Line Rd | |
Garden Plain, KS 67050 | |||
Independent | Independent | 8317 E Douglas Ave | |
Wichita, KS 67207 | |||
Marion HS Fields | Marion | 352 Eisenhower Dr | |
Marion, KS 66861 | |||
Moundridge HS Invitational | Moundridge | 526 E Cole St | |
Moundridge, KS 67107 | |||
Norwich Invitational | NHS | 302 Morningside | |
Norwich, KS 67118 | |||
Oxford HS | Oxford | 515 N Water St | |
Oxford, KS 67119 | |||
Rock Chalk Park | Rock Chalk | 6100 Rock Chalk Dr | |
Lawrence, KS 66049 | |||
Shocker Pre-State | Cessna Stadium | 3401 E 21st St N | |
Wichita, KS 67206 | |||
Veritas Invitational | Eudora HS | 2203 Church St | |
Eudora, KS 66025 | |||
Wichita State Cessna Stadium | WSU | 1845 E 21st St N | |
Wichita, KS 67260 | |||
Golf | |||
Colbert Hills | FHC Golf | 5200 Colbert Hills Dr | |
Manhattan, KS 66503 | |||
Cypress Ridge | St Marys Golf | 2533 SW Urish Rd | |
Topeka, KS 66614 | |||
Fox Ridge | Remington Golf | 800 S Kansas Ave | |
Newton, KS 67114 | |||
Hesston | Hesston/Berean | 520 Yost Dr | |
Hesston, KS 67062 | |||
Hillsboro | Hillsboro Golf | 700 S Ash St | |
Hillsboro, KS 67063 | |||
Marion Country Club | Marion Golf | 2101 E Main St | |
Marion, KS 66861 | |||
Prairie Trails | Circle Golf | 1100 Country Club Ln | |
El Dorado, KS 67042 | |||
Reflection Ridge | Classical Golf | 7700 W Reflection Rd | |
Wichita, KS 67205 | |||
Stagg Hill | Manhattan Golf | 4441 Stagg Hill Rd | |
Manhattan, KS 66502 |
locations
Location Name | Schedule | Address |
Home Locations | ||
AYSO 208 | AYSO | 1700 N Ridge Rd |
Wichita, KS 67212 | ||
Boys and Girls Club | Boys/Girls Club | 2400 N Opportunity Dr |
Wichita, KS 67219 | ||
Church at the Cross | CATC | 2901 W Taft St |
Wichita, KS 67213 | ||
Southwest Boys Club | SW Boys | 2104 W 45th St S |
Wichita, KS 67217 | ||
West Side Athletic Field | West Side | 571 N McLean Blvd |
Wichita, KS 67203 | ||
Practice | ||
Ark Valley Gun Club | Ark Valley | 4500 E 117th St N |
Valley Center, KS 67135 | ||
College Hill Park | College Hill | 303 Circle Dr |
Wichita, KS 67218 | ||
Mayberry Middle | Mayberry MS | 207 S Sheridan St |
Wichita, KS 67213 | ||
North Chisholm Creek Park (fishing Lake) | Chisholm Creek | 3521 N Woodlawn St |
Wichita, KS 67220 | ||
Riverlawn Christian Church | Riverlawn | 4243 N Meridian Ave |
Wichita, KS 67204 | ||
Baseball | ||
Flint Hi+B25:E34lls High | Flint Hills BB | 806 SE Rosalia Rd |
Rosalia, KS 67132 | ||
ICE Field | Veritas BB | 2700 West 27th |
Lawrence, KS 66047 | ||
Little Axe Tournament | Little Axe | 2000 168th Ave NE |
Norman, OK 73026 | ||
St Marys baseball | St Marys BB | 200 South 6th Street |
St. Marys, KS 66536 | ||
West High | West HS | 820 S Osage St |
Wichita, KS 67213 | ||
Bowling | ||
Northrock Lanes | Northrock Lanes | 3232 N Rock Rd |
Wichita, KS 67226 | ||
The Alley | The Alley | 11413 E. 13th St. N |
Wichita, KS 67206 | ||
Cross Country | ||
Cessna Activi+B41:E58ty | Cessna | 2744 George Washington Blvd S |
Wichitak, KS 67210 | ||
Chappin Park | Chappin Park | 2400 E MacArthur Road |
Wichita, KS 67216 | ||
Coldwater Country Club | Coldwater | PO Box 831 |
Coldwater, KS 67029 | ||
El Dorado Lake | El Dorado Lake | 3476 NE State Road 177 |
El Dorado, KS 67042 | ||
Lake Afton | Lake Afton | 2513 W 39th St S |
Goddard, KS 67052 | ||
Melvern KS | Melvern | 2948 S Berryton Rd |
Melvern, KS 66409 | ||
Prairie Hills | Prairie Hills | 200 Lucille Dr, Hutchinson 67502 |
Hutchinson, KS 67502 | ||
Rim Rock Farm | Rim Rock | 2276 Burnett Ln |
Lawrence, KS 66044 | ||
Winfield Veterans Home | Winfield Vet | 1220 WW II Memorial Dr |
Winfield, KS 67156 | ||
Football | ||
Bennett Field | Veritas FB/Topeka Cornerstone | 1470 N 1000 Rd |
Lawrence, KS 66046 | ||
Fairmont Park | ManhattanEagles | 125 Messenger Rd |
Manhattan, KS 66502 | ||
Hidden Valley Sports Complex | KC East Lions | 6500 NW Valley View Rd |
Blue Springs, MO 64015 | ||
Topeka West High | Cair Paravel FB | 2001 SW Fairlawn Rd |
Topeka, KS 66604 | ||
Schools/Gyms | ||
Adventist | Adventist | 2725 S Osage |
Wichita, KS 67217 | ||
Argonia High | Argonia HS | 504 N Pine St |
Argonia, KS 67004 | ||
Arlington Community Center | Reno Co BB | 900 W Main |
Arlington, KS 67514 | ||
Beacon Center Gym | CHIEF | 308 Lincoln Ave |
St George, KS 66535 | ||
Berean Academy | Berean | 201 Elbing Rd |
Elbing, KS 67041 | ||
Bishop Carroll | Bishop Carroll | 8101 W Central Ave |
Wichita, KS 67212 | ||
Burlingame High | Burlingame HS | 417 N Dacotah St |
Burlingame, KS 66413 | ||
Cair Paravel | Cair Paravel | 635 SW Clay Street |
Topeka, KS 66606 | ||
Canton-Galva High | Canton-Galva HS | 506 S Kansas Ave |
Canton, KS 67428 | ||
Central Christian Academy | CCA | 2900 N Rock Rd |
Wichita, KS 67226 | ||
Central Christian College | CC College | 1200 S Main St |
McPherson, KS 67460 | ||
Centre High | Centre HS | 2374 310th St |
Lost Springs, KS 66859 | ||
Classical | Classical | 6355 Willowbrook St |
Wichita, KS 67218 | ||
Cole Community Center | HFC | 4400 NW Expressway |
OKC, OK 73116 | ||
Collegiate | Collegiate | 9115 E 13th St N |
Wichita, KS 67206 | ||
Conway Springs High | Conway Springs | 607 St Louis St |
Conway Springs, KS 67031 | ||
Destiny Christian High | Destiny | 3801 SE 29th St |
Del City, OK 73115 | ||
Dexter High | Dexter HS | 311 N Main |
Dexter, KS 67038 | ||
East Lawrence Rec Center | Veritas | 1245 E 15th St |
Lawrence, KS 66044 | ||
Elyria Christian | Elyria | 1644 Comanche Rd |
McPherson, KS 67460 | ||
Eureka High | Eureka HS | 815 N Jefferson St |
Eureka, KS 67045 | ||
First Baptist | ACCA | 220 E Central |
Ark City, KS 67005 | ||
Flint Hills Christian | Flint Hills Chr | 125 Messenger Rd |
Manhattan, KS 66502 | ||
Garden Plain High | Garden Plain HS | 720 Sedgwick |
Garden Plain, KS 67050 | ||
Haysville West Middle School | Haysville W. MS | 1956 W Grand Ave |
Haysville, KS 67060 | ||
Holy Cross Lutheran | Holy Cross | 600 N Greenwich Rd |
Wichita, KS 67206 | ||
HyVee Arena | HyVee Arena | 1800 Genessee St |
Kansas City, MO 64102 | ||
Journey Mennonite Church | Reno Co VB | 808 S Poplar St |
South Hutch, KS 67505 | ||
KCAA | KCAA 2020 | 1002 W 12th St |
Junction City, KS 66441 | ||
Life Prep fields | Life Prep | 1640 W 40th St North |
Wichita, KS 67204 | ||
Madison High | Madison HS | 1500 Southwest Blvd |
Madison, KS 66860 | ||
Marion High | Marion HS | 701 E Main St |
Marion, KS 66861 | ||
Marland Children’s Home | Ponca City | 1300 Summers Pl |
Ponca City, OK 74604 | ||
McPherson College | McPherson CC | 1600 E Euclid St |
McPherson, KS 67460 | ||
Nelson Elementary | Life Prep 2 | 245 N Delos St |
Haysville, KS 67060 | ||
Newton Bible | Newton | 900 Old Main St |
Newton, KS 67114 | ||
Newton Bible Church | Newton Bible | 900 Old Main St |
Newton, KS 67114 | ||
Norwich High | Norwich HS | 209 Parkway St |
Norwich, KS 67118 | ||
Olpe High | Olpe HS | 220 W Listerscheid St KS |
Olpe, KS 66865 | ||
South High | South HS | 701 W 33rd St S |
Wichita, KS 67217 | ||
St Johns | Smoky Valley | 110 W Otis Ave |
Salina, KS 67401 | ||
St Marys Academy | St Marys | 200 E Mission St |
St Marys, KS 66536 | ||
Sunrise Academy | Sunrise | 5500 E 45th St N |
Bel Aire, KS 67220 | ||
Titan Sports Complex | Titan Sports | 101 E 81st St S |
Tulsa, OK 74132 | ||
Topeka Heritage | Heritage | 2000 NW Clay St. |
Topeka, KS 66608 | ||
Trinity Academy | Trinity | 12345 E 21st St N |
Wichita, KS 67206 | ||
Wichita Adventist | WACA | 2725 S Osage Ave |
Wichita, KS 67217 | ||
Soccer | ||
Anneberg Park | CHIEF soccer | 3801 Anderson Ave |
Manhattan, KS 66503 | ||
Junction City High | JunctionCity HS | 900 N Eisenhower Dr |
Junction City, KS 66441 | ||
Kenneth Polo Fields | Daniel Academy | 145 Kenneth Rd |
Kansas City, MO 64145 | ||
Lake Country Fields | Springfield | 2334 E Pythian Street |
Springfield, MO 65802 | ||
Northwest High | NW High | 1220 N Tyler Rd |
Wichita, KS 67212 | ||
Riverside Park | St Marys soc | 300 S 6th St |
St Marys, KS 66536 | ||
South High | South High | 701 W 33rd St S |
Wichita, KS 67217 | ||
Sunflower Soccer Fields | Sunflower | 4829 NW 17th St |
Topeka, KS 66618 | ||
Softball | ||
Andale HS | Andale | 700 Rush Ave |
Andale, KS 67001 | ||
North High | North HS | 1437 N Rochester St |
Wichita, KS 67203 | ||
Remington softball | Remington SB | 200 S Locust St |
Whitewater, KS 67154 | ||
TRYC | Independent SB | 1700 N Ridge Rd |
Wichita, KS 67212 | ||
Track | ||
Belle Plaine | Belle Plaine MS | 724 N Merchant S |
Belle Plains, KS 67013 | ||
Belle Plaine HS | Belle Plaine | 822 N Merchant St |
Belle Plaine, KS 67013 | ||
Flint Hills | Flint Hills | 806 SE Rosalia Rd |
Rosalia, KS 67132 | ||
Goessel | Goessel | 100 E Main St |
Goessel, KS 67053 | ||
GPHS Invitational | Garden Plain | 700 N Section Line Rd |
Garden Plain, KS 67050 | ||
Independent | Independent | 8317 E Douglas Ave |
Wichita, KS 67207 | ||
Marion HS Fields | Marion | 352 Eisenhower Dr |
Marion, KS 66861 | ||
Moundridge HS Invitational | Moundridge | 526 E Cole St |
Moundridge, KS 67107 | ||
Norwich Invitational | NHS | 302 Morningside |
Norwich, KS 67118 | ||
Oxford HS | Oxford | 515 N Water St |
Oxford, KS 67119 | ||
Rock Chalk Park | Rock Chalk | 6100 Rock Chalk Dr |
Lawrence, KS 66049 | ||
Shocker Pre-State | Cessna Stadium | 3401 E 21st St N |
Wichita, KS 67206 | ||
Veritas Invitational | Eudora HS | 2203 Church St |
Eudora, KS 66025 | ||
Wichita State Cessna Stadium | WSU | 1845 E 21st St N |
Wichita, KS 67260 | ||
Golf | ||
Colbert Hills | FHC Golf | 5200 Colbert Hills Dr |
Manhattan, KS 66503 | ||
Cypress Ridge | St Marys Golf | 2533 SW Urish Rd |
Topeka, KS 66614 | ||
Fox Ridge | Remington Golf | 800 S Kansas Ave |
Newton, KS 67114 | ||
Hesston | Hesston/Berean | 520 Yost Dr |
Hesston, KS 67062 | ||
Hillsboro | Hillsboro Golf | 700 S Ash St |
Hillsboro, KS 67063 | ||
Marion Country Club | Marion Golf | 2101 E Main St |
Marion, KS 66861 | ||
Prairie Trails | Circle Golf | 1100 Country Club Ln |
El Dorado, KS 67042 | ||
Reflection Ridge | Classical Golf | 7700 W Reflection Rd |
Wichita, KS 67205 | ||
Stagg Hill | Manhattan Golf | 4441 Stagg Hill Rd |
Manhattan, KS 66502 |